Cheapest petrol prices in North Staffordshire
By elksie | Wednesday, June 15, 2011, 12:30
Here's a list of the cheapest petrol unleaded prices available, according to the latest figures from PetrolPrices.com
| Name | Price | ||||
| Hartshill Express | 131.9p | ||||
| Asda Wolstanton | 132.7p | ||||
| Tesco Stafford Extra | 132.7p | ||||
| Morrisons Stoke | 132.9p | ||||
| Tesco Hanley Extra | 132.9p | ||||
| Sainsburys Hanley | 132.9p | ||||
| Tcs Empire | 132.9p | ||||
| Sainsburys Stoke-on-trent | 132.9p | ||||
| Lichfield Street Service Station | 132.9p | ||||
| Sainsburys Newcastle-under-lyme | 132.9p | ||||
| Highest price in area: | 143.9p | ||||
| Potential saving: | 12.0p | per litre | |||
And diesel prices:
| Name | Price | ||||
| Asda Wolstanton | 134.7p | ||||
| Tesco Stafford Extra | 134.7p | ||||
| Asda Stafford Automat | 134.7p | ||||
| Mossfield Filling Station | 134.8p | ||||
| Tesco Hanley Extra | 134.9p | ||||
| Sainsburys Hanley | 134.9p | ||||
| Lammascote Service Station | 134.9p | ||||
| Shell Festival | 135.9p | ||||
| Hartshill Express | 135.9p | ||||
| Sainsburys Stoke-on-trent | 135.9p | ||||
| Highest price in area: | 148.9p | ||||
| Potential saving: | 14.2p | per litre | |||

Comments